Make: | Chrysler |
Model: | 200 |
Year: | 2012 |
Vin: | 1C3BCBFG2CN233700 |
Trim Level: | Limited Convertible |
Manufactured in: | UNITED STATES |
Production Seq. Number: | 135362 |
Body Style: | CONVERTIBLE 2-DR |
Engine Type: | 3.6L V6 DOHC 24V FFV |
Transmission-short: | 6A | Check Odometer |
Transmission-long: | 6-Speed Automatic |
Driveline: | FWD |
Tank: | 16.90 gallon |
Fuel Economy-city: | 19 miles/gallon |
Fuel Economy-highway: | 29 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Drum |
Turning Diameter: | 37.70 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 225/50R18 |
Front Headroom: | 38.70 in. |
Rear Headroom: | 37.00 in. |
Front Legroom: | 42.40 in. |
Rear Legroom: | 33.50 in. |
Front Shoulder Room: | 56.40 in. |
Rear Shoulder Room: | 47.10 in. |
Front Hip Room: | 52.70 in. |
Rear Hip Room: | 44.20 in. |
Interior Trim: | Black | Light Frost Beige/Black | Pearl/Black |
Exterior Color: | Billet Silver Metallic CC | Billet Silver Metallic CC with Billet Metallic Hard Top | Billet Silver Metallic CC with Black Cloth Top | Billet Silver Metallic CC with Pebble Beige Cloth Top | Black Clearcoat | Black Clearcoat with Black Cloth Top | Black Clearcoat with Black Hard Top | Black Clearcoat with Pebble Beige Cloth Top | Bright White Clearcoat | Bright White Clearcoat with Black Cloth Top | Bright White Clearcoat with Black Hard Top | Bright White Clearcoat with Bright White Hard Top | Bright White Clearcoat with Pebble Beige Cloth Top | Cashmere Pearlcoat | Cashmere Pearlcoat with Black Cloth Top | Cashmere Pearlcoat with Cashmere Hard Top | Cashmere Pearlcoat with Pebble Beige Cloth Top | Crystal Blue Pearlcoat | Crystal Blue Pearlcoat with Black Cloth Top | Crystal Blue Pearlcoat with Crystal Blue Hard Top | Crystal Blue Pearlcoat with Pebble Beige Cloth Top | Dp Cherry Red Crystal PC | Dp Cherry Red Crystal PC with Black Cloth Top | Dp Cherry Red Crystal PC with Black Hard Top | Dp Cherry Red Crystal PC with Deep Cherry Hard Top | Dp Cherry Red Crystal PC with Pebble Beige Cloth Top | Granite Crystal Met CC | Granite Crystal Met CC with Black Cloth Top | Granite Crystal Met CC with Black Hard Top | Granite Crystal Met CC with Granite Crystal Hard Top | Granite Crystal Met CC with Pebble Beige Cloth Top | True Blue Pearlcoat | True Blue Pearlcoat with Black Cloth Top | True Blue Pearlcoat with Pebble Beige Cloth Top | True Blue Pearlcoat with True Blue Hard Top |
Curb Weight-automatic: | 4000 lbs |
Damage Check | |
Overall Length: | 194.80 in. |
Overall Width: | 72.50 in. |
Overall Height: | 57.90 in. |
Wheelbase: | 108.90 in. |
Track Front: | 61.70 in. |
Track Rear: | 62.70 in. |
Standard Seating: | 4 |
Passenger Volume: | 88.40 cu.ft. |
Cargo Volume: | 13.30 cu.ft. |
Standard Towing: | 1000 lbs |
Maximum Towing: | 1000 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 100,000 mile |
Rust-duration: | 60 month |
Rust-distance: | 100,000 mile |
MS RP: | $32,945 USD |
Dealer Invoice: | $31,484 USD |
Destination Charge: | $995 USD |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Front Side Airbag with Head Protection: | Standart |