Make: | Chrysler |
Model: | Sebring |
Year: | 2010 |
Vin: | 1C3CC5FB2AN216645 |
Trim Level: | Sedan Limited |
Manufactured in: | UNITED STATES |
Production Seq. Number: | 219083 |
Body Style: | SEDAN 4-DR |
Engine Type: | 2.4L L4 DOHC 16V |
Transmission-short: | 4A | Check Odometer |
Transmission-long: | 4-Speed Automatic |
Driveline: | FWD |
Tank: | 16.90 gallon |
Fuel Economy-city: | 16 - 21 miles/gallon |
Fuel Economy-highway: | 27 - 30 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Drum |
Turning Diameter: | 36.50 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 215/60R17 |
Front Headroom: | 40.10 in. |
Rear Headroom: | 38.40 in. |
Front Legroom: | 42.40 in. |
Rear Legroom: | 37.60 in. |
Front Shoulder Room: | 56.40 in. |
Rear Shoulder Room: | 56.40 in. |
Front Hip Room: | 53.50 in. |
Rear Hip Room: | 53.20 in. |
Interior Trim: | Dark Slate Gray Cloth Interior | Dark Slate Gray Leather Interior | Medium Pebble Beige/Cream Leather Interior |
Exterior Color: | Bright Silver Metallic | Brilliant Black Crystal Pearl | Deep Water Blue Pearl | Inferno Red Crystal Pearl | Silver Steel Metallic | Stone White | White Gold Pearl |
Curb Weight-automatic: | 3310 lbs |
Damage Check | |
Overall Length: | 190.60 in. |
Overall Width: | 71.20 in. |
Overall Height: | 59.00 in. |
Wheelbase: | 108.90 in. |
Track Front: | 61.80 in. |
Track Rear: | 61.80 in. |
Standard Seating: | 5 |
Passenger Volume: | 102.50 cu.ft. |
Cargo Volume: | 13.60 cu.ft. |
Standard Towing: | 1000 lbs |
Maximum Towing: | 2000 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | Unlimited month |
Powertrain-distance: | Unlimited mile |
Rust-duration: | 60 month |
Rust-distance: | 100,000 mile |
MS RP: | $22,115 USD |
Dealer Invoice: | $21,240 USD |
Destination Charge: | $740 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Traction Control: | Optional |
Vehicle Stability Control System: | Optional |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |