Make: | Jeep |
Model: | Wrangler |
Year: | 2017 |
Vin: | 1C4HJWFG0HL523424 |
Trim Level: | Unlimited Rubicon 4WD |
Manufactured in: | UNITED STATES |
Production Seq. Number: | 613883 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 3.6L V6 DOHC 24V FFV |
Transmission-short: | 5A | 6M | Check Odometer |
Transmission-long: | 5-Speed Automatic | 6-Speed Manual |
Driveline: | 4WD |
Tank: | 22.50 gallon |
Fuel Economy-city: | 16 miles/gallon |
Fuel Economy-highway: | 21 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | Recirc |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 40.80 in. |
Front Suspension: | Live |
Rear Suspension: | Live |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | LT255/75R17 |
Front Headroom: | 41.30 in. |
Rear Headroom: | 40.40 in. |
Front Legroom: | 41.00 in. |
Rear Legroom: | 37.20 in. |
Front Shoulder Room: | 55.80 in. |
Rear Shoulder Room: | 56.80 in. |
Front Hip Room: | 55.60 in. |
Rear Hip Room: | 56.70 in. |
Interior Trim: | Black, cloth | Black, leather | Black/Dark Saddle, cloth | Black/Dark Saddle, leather |
Exterior Color: | Billet Silver Metallic Clear Coat | Black Clear Coat | Bright White Clear Coat | Firecracker Red Clear Coat | Granite Crystal Metallic Clear Coat | Hypergreen Clear Coat | Rhino Clear Coat |
Curb Weight-automatic: | 43150 lbs |
Damage Check | |
Overall Length: | 184.90 in. |
Overall Width: | 73.70 in. |
Wheelbase: | 116.00 in. |
Ground Clearance: | 10.00 in. |
Standard Seating: | 5 |
Cargo Volume: | 31.50 cu.ft. |
Maximum Towing: | 3500 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 100,000 mile |
Rust-duration: | 60 month |
Rust-distance: | 100,000 mile |
MS RP: | $37,445 USD |
Dealer Invoice: | $35,639 USD |
Destination Charge: | $995 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |