Make: | Dodge |
Model: | Durango |
Year: | 2017 |
Vin: | 1C4RDHDG2HC757770 |
Trim Level: | GT 2WD |
Manufactured in: | UNITED STATES |
Production Seq. Number: | 859833 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 3.6L V6 DOHC 24V |
Transmission-short: | 8A | Check Odometer |
Transmission-long: | 8-Speed Automatic |
Driveline: | RWD |
Tank: | 24.60 gallon |
Fuel Economy-city: | 19 miles/gallon |
Fuel Economy-highway: | 27 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 37.10 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Torsion Bar |
Rear Spring Type: | Coil |
Tires: | 265/50R20 |
Front Headroom: | 39.90 in. |
Rear Headroom: | 39.80 in. |
Front Legroom: | 40.30 in. |
Rear Legroom: | 38.60 in. |
Front Shoulder Room: | 58.50 in. |
Rear Shoulder Room: | 50.40 in. |
Front Hip Room: | 57.00 in. |
Rear Hip Room: | 42.80 in. |
Interior Trim: | Black, leather | Black/Light Frost Beige, leather |
Exterior Color: | Billet Metallic Clear Coat | Bomber Brown Pearl Coat | Diamond Black Crystal Pearl Coat | Granite Metallic Clear Coat | Octane Red Pearl Coat | Redline 2 Pearl Coat | True Blue Pearl Coat | Vice White | White Knucle Clear Coat |
Overall Length: | 199.80 in. |
Damage Check | |
Overall Width: | 75.80 in. |
Overall Height: | 70.90 in. |
Wheelbase: | 119.80 in. |
Ground Clearance: | 8.10 in. |
Standard Seating: | 7 |
Cargo Volume: | 17.20 cu.ft. |
Maximum Towing: | 6200 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 100,000 mile |
Rust-duration: | 60 month |
Rust-distance: | 100,000 mile |
MS RP: | $37,495 USD |
Dealer Invoice: | $36,246 USD |
Destination Charge: | $995 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |