Make: | Ford |
Model: | Econoline |
Year: | 2014 |
Vin: | 1FBNE3BL0EDA32189 |
Trim Level: | E-350 XLT Super Duty |
Manufactured in: | UNITED STATES |
Production Seq. Number: | A90961 |
Body Style: | BUS |
Engine Type: | 5.4L V8 SOHC 16V |
Transmission-short: | 4A | 5A | Check Odometer |
Transmission-long: | 4-Speed Automatic | 5-Speed Automatic |
Driveline: | RWD |
Tank: | 33.00 gallon |
Fuel Economy-city: | 10 - 11 miles/gallon |
Fuel Economy-highway: | 13 - 15 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | Recirc |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 48.60 in. |
Front Suspension: | Ind |
Rear Suspension: | Live |
Front Spring Type: | Coil |
Rear Spring Type: | Leaf |
Tires: | 225/75R16 |
Front Headroom: | 42.00 in. |
Rear Headroom: | 40.20 in. |
Front Legroom: | 40.00 in. |
Rear Legroom: | 38.80 in. |
Front Shoulder Room: | 68.10 in. |
Rear Shoulder Room: | 71.70 in. |
Front Hip Room: | 65.60 in. |
Rear Hip Room: | 66.50 in. |
Interior Trim: | Medium Flint | Medium Pebble |
Exterior Color: | Black | Dark Blue Pearl Metallic | Ingot Silver Metallic | Oxford White | Pueblo Gold Metallic | Steel Blue Metallic | Vermillion Red |
Curb Weight-automatic: | 6028 lbs |
Damage Check | |
Overall Length: | 216.70 in. |
Overall Width: | 79.40 in. |
Overall Height: | 83.10 in. |
Wheelbase: | 138.00 in. |
Track Front: | 69.40 in. |
Track Rear: | 66.40 in. |
Cargo Length: | 120.60 in. |
Width at Wheelwell: | 51.10 in. |
Width at Wall: | 73.70 in. |
Depth: | 51.90 in. |
Standard Seating: | 12 |
Optional Seating: | 11 |
Standard Towing: | 6700 lbs |
Maximum Towing: | 6700 lbs |
Standard Payload: | 2810 lbs |
Maximum Payload: | 2810 lbs |
Standard GV WR: | 8800 lbs |
Maximum GV WR: | 8800 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $35,245 USD |
Dealer Invoice: | $32,513 USD |
Destination Charge: | $995 USD |
Locking Pickup Truck Tailgate: | Standart |
Power Door Locks: | Optional |
ABS Brakes: | Standart |
Limited Slip Differential: | Optional |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Passenger Airbag: | Standart |
Electronic Parking Aid: | Optional |