Make: | Ford |
Model: | Escape |
Year: | 2017 |
Vin: | 1FMCU9J98HUA47389 |
Trim Level: | Titanium 4WD |
Manufactured in: | UNITED STATES |
Production Seq. Number: | D91580 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 2.0L L4 DOHC 16V |
Transmission-short: | 6A | Check Odometer |
Transmission-long: | 6-Speed Automatic |
Driveline: | 4WD |
Tank: | 15.70 gallon |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P | Sale Listing |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 38.80 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | P235/50R18 |
Front Headroom: | 39.90 in. |
Rear Headroom: | 39.00 in. |
Front Legroom: | 43.10 in. |
Rear Legroom: | 37.30 in. |
Front Shoulder Room: | 55.90 in. |
Rear Shoulder Room: | 55.20 in. |
Front Hip Room: | 54.50 in. |
Rear Hip Room: | 52.40 in. |
Interior Trim: | Charcoal Black, leather/cloth | Charcoal Black, leather/cloth | Medium Light Stone, leather/cloth |
Exterior Color: | Canyon Ridge Metallic | Ingot Silver Metallic | Lightning Blue Metallic | Magnetic Metallic | Ruby Red Metallic Tinted Clearcoat | Shadow Black | White Gold Metallic | White Platinum Tri-Coat Metallic |
Curb Weight-automatic: | 3678 lbs |
Overall Length: | 178.10 in. |
Overall Width: | 72.40 in. |
Damage Check | |
Overall Height: | 66.30 in. |
Wheelbase: | 105.90 in. |
Ground Clearance: | 7.80 in. |
Standard Seating: | 5 |
Cargo Volume: | 34.00 cu.ft. |
Maximum Towing: | 3500 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $30,850 USD |
Dealer Invoice: | $28,923 USD |
Destination Charge: | $895 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Front Side Airbag with Head Protection: | Standart |