Make: | Ford |
Model: | Explorer |
Year: | 2005 |
Vin: | 1FMZU63K35ZA08460 |
Trim Level: | XLT 4.0L 2WD |
Manufactured in: | UNITED STATES |
Production Seq. Number: | A28898 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 4.0L V6 SOHC 12V FFV |
Transmission-short: | 5A | Check Odometer |
Transmission-long: | 5-Speed Automatic |
Driveline: | RWD |
Tank: | 22.50 gallon |
Fuel Economy-city: | 15 miles/gallon |
Fuel Economy-highway: | 21 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 36.80 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 235/70R16 |
Front Headroom: | 39.90 in. |
Rear Headroom: | 38.90 in. |
Front Legroom: | 42.40 in. |
Rear Legroom: | 35.90 in. |
Front Shoulder Room: | 59.10 in. |
Rear Shoulder Room: | 58.90 in. |
Front Hip Room: | 55.00 in. |
Rear Hip Room: | 54.20 in. |
Interior Trim: | Graphite Cloth Interior | Graphite Leather Interior | Medium Parchment Cloth Interior | Medium Parchment Leather Interior |
Exterior Color: | Black | Estate Green Metallic | Harvest Gold Metallic | Medium Wedgewood Blue Metallic | Mineral Gray Metallic | Oxford White | Red Fire Metallic | Silver Birch Metallic | True Blue Metallic |
Overall Length: | 189.50 in. |
Damage Check | |
Overall Width: | 72.10 in. |
Overall Height: | 71.40 in. |
Wheelbase: | 113.80 in. |
Ground Clearance: | 8.50 in. |
Track Front: | 60.90 in. |
Track Rear: | 61.20 in. |
Cargo Length: | 38.70 in. |
Width at Wheelwell: | 45.30 in. |
Width at Wall: | 48.30 in. |
Depth: | 33.70 in. |
Standard Seating: | 5 |
Optional Seating: | 7 |
Cargo Volume: | 46.60 cu.ft. |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 36 month |
Powertrain-distance: | 36,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $29,025 USD |
Dealer Invoice: | $26,363 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Driver Airbag: | Standart |
Passenger Airbag: | Standart |
Side Head Curtain Airbag: | Optional |
Electronic Parking Aid: | Optional |
Keyless Entry: | Standart |