Make: | Ford |
Model: | Ranger |
Year: | 2010 |
Vin: | 1FTKR4EEXAPA69118 |
Trim Level: | Sport SuperCab 4-Door 2WD |
Manufactured in: | UNITED STATES |
Production Seq. Number: | A71366 |
Body Style: | EXTENDED CAB PICKUP 4-DR |
Engine Type: | 4.0L V6 SOHC 12V |
Transmission-short: | 5A | 5M | Check Odometer |
Transmission-long: | 5-Speed Automatic | 5-Speed Manual |
Driveline: | RWD |
Tank: | 19.50 gallon |
Fuel Economy-city: | 15 - 16 miles/gallon |
Fuel Economy-highway: | 21 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Drum |
Turning Diameter: | 42.70 in. |
Front Suspension: | Ind |
Rear Suspension: | Live |
Front Spring Type: | Coil |
Rear Spring Type: | Leaf |
Tires: | 235/75R15 |
Front Headroom: | 39.20 in. |
Rear Headroom: | 33.20 in. |
Front Legroom: | 42.40 in. |
Rear Legroom: | 39.10 in. |
Front Shoulder Room: | 54.50 in. |
Rear Shoulder Room: | 14.10 in. |
Front Hip Room: | 52.70 in. |
Rear Hip Room: | 18.70 in. |
Interior Trim: | Medium Dark Flint Cloth Interior |
Exterior Color: | Black | Dark Shadow Gray Metallic | Oxford White | Red Fire Metallic | Silver Metallic | Torch Red | Vista Blue Metallic |
Overall Length: | 203.60 in. |
Damage Check | |
Overall Width: | 69.40 in. |
Overall Height: | 66.30 in. |
Wheelbase: | 125.70 in. |
Ground Clearance: | 8.60 in. |
Track Front: | 58.50 in. |
Track Rear: | 57.30 in. |
Cargo Length: | 72.70 in. |
Width at Wheelwell: | 40.50 in. |
Width at Wall: | 54.40 in. |
Depth: | 16.50 in. |
Standard Seating: | 4 |
Optional Seating: | 5 |
Passenger Volume: | 63.00 cu.ft. |
Maximum Towing: | 6000 lbs |
Standard Payload: | 1330 lbs |
Maximum Payload: | 1330 lbs |
Standard GV WR: | 5000 lbs |
Maximum GV WR: | 5000 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $23,385 USD |
Dealer Invoice: | $21,761 USD |
Destination Charge: | $820 USD |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Limited Slip Differential: | Optional |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |