Make: | Oldsmobile |
Model: | Bravada |
Year: | 2002 |
Vin: | 1GHDT13S422159116 |
Trim Level: | AWD |
Manufactured in: | UNITED STATES |
Production Seq. Number: | 120593 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 4.2L L6 DOHC 24V |
Transmission-short: | 4A | Check Odometer |
Transmission-long: | 4-Speed Automatic |
Driveline: | 4WD |
Tank: | 18.70 gallon |
Fuel Economy-city: | 15 miles/gallon |
Fuel Economy-highway: | 21 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 36.40 in. |
Front Suspension: | Ind |
Rear Suspension: | Live |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 255/60R17 |
Front Headroom: | 40.20 in. |
Rear Headroom: | 39.60 in. |
Front Legroom: | 43.10 in. |
Rear Legroom: | 37.10 in. |
Front Shoulder Room: | 58.50 in. |
Rear Shoulder Room: | 58.50 in. |
Front Hip Room: | 55.50 in. |
Rear Hip Room: | 58.10 in. |
Interior Trim: | Camel Leather Interior | Camel/Dark Pewter Two-Tone Leather Interior | Pewter Leather Interior |
Exterior Color: | Arctic White | Black Onyx | Indigo | Jewelcoat Red | Pewter | Polo Green | Sandalwood |
Curb Weight-automatic: | 4628 lbs |
Damage Check | |
Overall Length: | 191.80 in. |
Overall Width: | 75.40 in. |
Overall Height: | 74.50 in. |
Wheelbase: | 113.00 in. |
Ground Clearance: | 8.00 in. |
Track Front: | 63.10 in. |
Track Rear: | 62.10 in. |
Standard Seating: | 5 |
Cargo Volume: | 39.80 cu.ft. |
Standard Towing: | 5600 lbs |
Maximum Towing: | 6100 lbs |
Standard Payload: | 1122 lbs |
Maximum Payload: | 1122 lbs |
Standard GV WR: | 5750 lbs |
Maximum GV WR: | 5750 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 36 month |
Powertrain-distance: | 36,000 mile |
Rust-duration: | 72 month |
Rust-distance: | 100,000 mile |
MS RP: | $34,745 USD |
Dealer Invoice: | $31,444 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
4WD/A WD: | Standart |
ABS Brakes: | Standart |
Automatic Load- Leveling: | Standart |
Locking Differential: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |