Make: | GMC |
Model: | Acadia |
Year: | 2014 |
Vin: | 1GKKVPKD4EJ203319 |
Trim Level: | SLE-2 AWD |
Manufactured in: | UNITED STATES |
Production Seq. Number: | 248295 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 3.6L V6 DOHC 24V |
Transmission-short: | 6A | Check Odometer |
Transmission-long: | 6-Speed Automatic |
Driveline: | AWD |
Tank: | 22.00 gallon |
Fuel Economy-city: | 16 miles/gallon |
Fuel Economy-highway: | 23 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 40.40 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Tires: | 255/65R18 |
Front Headroom: | 40.30 in. |
Rear Headroom: | 39.60 in. |
Front Legroom: | 41.30 in. |
Rear Legroom: | 36.80 in. |
Front Shoulder Room: | 61.60 in. |
Rear Shoulder Room: | 61.00 in. |
Front Hip Room: | 58.00 in. |
Rear Hip Room: | 57.80 in. |
Interior Trim: | Ebony | Light Titanium |
Exterior Color: | Carbon Black Metallic | Champagne Silver Metallic | Crimson Red Tincoat | Dark Sapphire Blue Met | Iridium Metallic | Midnight Amethyst Met | Quicksilver Metallic | Summit White | White Diamond Tricoat |
Curb Weight-automatic: | 4850 lbs |
Overall Length: | 200.80 in. |
Overall Width: | 78.90 in. |
Damage Check | |
Overall Height: | 70.40 in. |
Wheelbase: | 118.90 in. |
Ground Clearance: | 7.60 in. |
Track Front: | 67.30 in. |
Track Rear: | 67.10 in. |
Cargo Length: | 86.90 in. |
Width at Wheelwell: | 46.70 in. |
Width at Wall: | 50.20 in. |
Standard Seating: | 7 |
Optional Seating: | 8 |
Passenger Volume: | 151.80 cu.ft. |
Cargo Volume: | 24.10 cu.ft. |
Standard Towing: | 2000 lbs |
Maximum Towing: | 5200 lbs |
Standard GV WR: | 6459 lbs |
Maximum GV WR: | 6459 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 100,000 mile |
Rust-duration: | 72 month |
Rust-distance: | 100,000 mile |
MS RP: | $38,555 USD |
Dealer Invoice: | $36,627 USD |
Destination Charge: | $925 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
4WD/A WD: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |