Make: | Cadillac |
Model: | XT5 |
Year: | 2017 |
Vin: | 1GYKNDRS9HZ202035 |
Trim Level: | Luxury AWD |
Manufactured in: | UNITED STATES |
Production Seq. Number: | 301133 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 3.6L V6 DOHC 24V |
Transmission-short: | 8A | Check Odometer |
Transmission-long: | 8-Speed Automatic |
Driveline: | AWD |
Tank: | 22.00 gallon |
Fuel Economy-city: | 18 miles/gallon |
Fuel Economy-highway: | 26 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | P235/65R H |
Front Headroom: | 38.40 in. |
Rear Headroom: | 36.00 in. |
Front Legroom: | 41.20 in. |
Rear Legroom: | 39.50 in. |
Front Shoulder Room: | 58.30 in. |
Rear Shoulder Room: | 56.20 in. |
Front Hip Room: | 56.00 in. |
Rear Hip Room: | 54.70 in. |
Interior Trim: | Carbon Plum w/Jet Black Accents, leather | Cirrus w/Titanium Accents, leather | Jet Black, leather | Sahara Beige w/Jet Black Accents, leather |
Exterior Color: | Crystal White Tricoat | Dark Adriatic Blue Metallic | Dark Granite Metallic | Radiant Silver Metallic | Red Passion Tintcoat | Silver Coast Metallic | Stellar Black Metallic |
Curb Weight-automatic: | 4257 lbs |
Overall Length: | 189.50 in. |
Damage Check | |
Overall Width: | 75.00 in. |
Overall Height: | 66.00 in. |
Wheelbase: | 112.50 in. |
Standard Seating: | 5 |
Cargo Volume: | 30.00 cu.ft. |
Maximum Towing: | 3500 lbs |
Basic-duration: | 48 month |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Powertrain-distance: | 70,000 mile |
Rust-duration: | 72 month |
Rust-distance: | Unlimited mile |
MS RP: | $47,390 USD |
Dealer Invoice: | $44,547 USD |
Destination Charge: | $995 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
ABS Brakes: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |
Side Head Curtain Airbag: | Standart |