Make: | Chrysler |
Model: | Pacifica |
Year: | 2017 |
Vin: | 2C4RC1GG2HR570123 |
Trim Level: | Limited |
Manufactured in: | CANADA |
Production Seq. Number: | 727194 |
Body Style: | PASSENGER VAN |
Engine Type: | 3.6L V6 DOHC 24V |
Transmission-short: | 9A | Check Odometer |
Transmission-long: | 9-Speed Automatic |
Driveline: | FWD |
Tank: | 19.00 gallon |
Fuel Economy-city: | 18 miles/gallon |
Fuel Economy-highway: | 28 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 39.70 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 235/60R18 |
Front Headroom: | 38.40 in. |
Rear Headroom: | 38.40 in. |
Front Legroom: | 41.10 in. |
Rear Legroom: | 39.00 in. |
Front Shoulder Room: | 63.80 in. |
Rear Shoulder Room: | 63.00 in. |
Front Hip Room: | 59.00 in. |
Rear Hip Room: | 64.80 in. |
Interior Trim: | Black/Alloy, premium leather | Black/Deep Mocha, premium leather |
Exterior Color: | Billet Silver Metallic Clear Coat | Bright White Clear Coat | Brilliant Black Crystal Pearl Coat | Dark Cordovan Pearl Coat | Granite Crystal Metallic Clear Coat | Jazz Blue Pearl Coat | Molten Silver | Tusk White | Velvet Red Pearl Coat |
Curb Weight-automatic: | 4330 lbs |
Damage Check | |
Overall Length: | 203.60 in. |
Overall Width: | 79.60 in. |
Overall Height: | 69.90 in. |
Wheelbase: | 121.60 in. |
Ground Clearance: | 5.10 in. |
Standard Seating: | 7 |
Cargo Volume: | 32.30 cu.ft. |
Maximum Towing: | 3600 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | 100,000 mile |
MS RP: | $42,495 USD |
Dealer Invoice: | $40,826 USD |
Destination Charge: | $995 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |