Make: | Chrysler |
Model: | Pacifica |
Year: | 2005 |
Vin: | 2C8GF68435R293489 |
Trim Level: | Touring AWD |
Manufactured in: | CANADA |
Production Seq. Number: | 422769 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 3.5L V6 SOHC 24V |
Transmission-short: | 4A | Check Odometer |
Transmission-long: | 4-Speed Automatic |
Driveline: | AWD |
Tank: | 23.00 gallon |
Fuel Economy-city: | 17 miles/gallon |
Fuel Economy-highway: | 22 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 39.80 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 235/65R17 |
Front Headroom: | 39.20 in. |
Rear Headroom: | 40.00 in. |
Front Legroom: | 40.90 in. |
Rear Legroom: | 39.90 in. |
Front Shoulder Room: | 60.80 in. |
Rear Shoulder Room: | 60.50 in. |
Front Hip Room: | 55.10 in. |
Rear Hip Room: | 56.30 in. |
Interior Trim: | Dark Slate Gray Leather Interior | Light Taupe Leather Interior |
Exterior Color: | Bright Silver Metallic | Brilliant Black Crystal Pearl | Butane Blue Pearl Coat | Inferno Red Crystal Pearl | Linen Gold Metallic | Magnesium Pearl | Midnight Blue Pearl | Stone White |
Curb Weight-automatic: | 4639 lbs |
Damage Check | |
Overall Length: | 198.90 in. |
Overall Width: | 79.30 in. |
Overall Height: | 66.50 in. |
Wheelbase: | 116.30 in. |
Ground Clearance: | 5.90 in. |
Track Front: | 66.00 in. |
Track Rear: | 66.00 in. |
Standard Seating: | 6 |
Passenger Volume: | 143.90 cu.ft. |
Cargo Volume: | 13.00 cu.ft. |
Standard Towing: | 3500 lbs |
Maximum Towing: | 3500 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 84 month |
Powertrain-distance: | 70,000 mile |
Rust-duration: | 60 month |
Rust-distance: | 100,000 mile |
MS RP: | $30,965 USD |
Dealer Invoice: | $28,379 USD |
Destination Charge: | $730 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
4WD/A WD: | Standart |
ABS Brakes: | Standart |
Automatic Load- Leveling: | Standart |
Limited Slip Differential: | Standart |
Driver Airbag: | Standart |
Passenger Airbag: | Standart |