Make: | Chevrolet |
Model: | Tracker |
Year: | 2002 |
Vin: | 2CNBJ634426919495 |
Trim Level: | LT 4-Door 4WD |
Manufactured in: | CANADA |
Production Seq. Number: | 925252 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 2.5L V6 DOHC 24V |
Transmission-short: | 4A | Check Odometer |
Transmission-long: | 4-Speed Automatic |
Driveline: | 4WD |
Tank: | 16.90 gallon |
Fuel Economy-city: | 22 miles/gallon |
Fuel Economy-highway: | 25 miles/gallon | Sale Listing |
Anti- Brake System: | Non-ABS | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Drum |
Turning Diameter: | 34.80 in. |
Front Suspension: | Ind |
Rear Suspension: | Live |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 215/70R15 |
Front Headroom: | 39.90 in. |
Rear Headroom: | 39.60 in. |
Front Legroom: | 41.40 in. |
Rear Legroom: | 35.90 in. |
Front Shoulder Room: | 52.80 in. |
Rear Shoulder Room: | 52.60 in. |
Front Hip Room: | 50.70 in. |
Rear Hip Room: | 46.80 in. |
Interior Trim: | Medium Gray Cloth Interior | Medium Gray Leather Interior |
Exterior Color: | Black | Dark Green Metallic | Indigo Blue Metallic | Light Bronzemist Metallic | Medium Red Metallic | Silverleaf Metallic | White |
Curb Weight-automatic: | 2987 lbs |
Damage Check | |
Overall Length: | 162.80 in. |
Overall Width: | 67.30 in. |
Overall Height: | 66.30 in. |
Wheelbase: | 97.60 in. |
Ground Clearance: | 8.00 in. |
Track Front: | 57.50 in. |
Track Rear: | 57.50 in. |
Cargo Length: | 27.20 in. |
Width at Wheelwell: | 42.50 in. |
Width at Wall: | 50.40 in. |
Depth: | 37.80 in. |
Standard Seating: | 5 |
Passenger Volume: | 83.50 cu.ft. |
Cargo Volume: | 20.20 cu.ft. |
Standard Towing: | 1500 lbs |
Maximum Towing: | 1500 lbs |
Standard Payload: | 937 lbs |
Maximum Payload: | 937 lbs |
Standard GV WR: | 3924 lbs |
Maximum GV WR: | 3924 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 36 month |
Powertrain-distance: | 36,000 mile |
Rust-duration: | 72 month |
Rust-distance: | 100,000 mile |
MS RP: | $22,530 USD |
Dealer Invoice: | $21,223 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
4WD/A WD: | Standart |
ABS Brakes: | Optional |
Driver Airbag: | Standart |
Passenger Airbag: | Standart |
Keyless Entry: | Standart |
Air Conditioning: | Standart |
Cruise Control: | Standart |