Make: | Chevrolet |
Model: | Equinox |
Year: | 2017 |
Vin: | 2GNALCEK7H6235173 |
Trim Level: | LT 2WD |
Manufactured in: | CANADA |
Production Seq. Number: | 537382 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 2.4L L4 DOHC 16V FFV |
Transmission-short: | 6A | Check Odometer |
Transmission-long: | 6-Speed Automatic |
Driveline: | FWD |
Tank: | 18.80 gallon |
Fuel Economy-city: | 22 miles/gallon |
Fuel Economy-highway: | 32 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Drum |
Turning Diameter: | 40.00 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | P225/65R17 |
Front Headroom: | 40.90 in. |
Rear Headroom: | 39.20 in. |
Front Legroom: | 41.20 in. |
Rear Legroom: | 39.90 in. |
Front Shoulder Room: | 55.80 in. |
Rear Shoulder Room: | 55.30 in. |
Front Hip Room: | 54.60 in. |
Rear Hip Room: | 51.10 in. |
Interior Trim: | Jet Black, premium cloth | Light Titanium/Jet Black, premium cloth |
Exterior Color: | Black | Blue Velvet Metallic | Iridescent Pearl Tricoat | Mosaic Black Metallic | Nightfall Gray Metallic | Patriot Blue Metallic | Silver Ice Metallic | Siren Red Tintcoat | Summit White |
Curb Weight-automatic: | 3788 lbs |
Damage Check | |
Overall Length: | 187.80 in. |
Overall Width: | 72.50 in. |
Overall Height: | 69.30 in. |
Wheelbase: | 112.50 in. |
Ground Clearance: | 6.90 in. |
Standard Seating: | 5 |
Cargo Volume: | 31.50 cu.ft. |
Maximum Towing: | 1500 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 72 month |
Rust-distance: | 100,000 mile |
MS RP: | $26,750 USD |
Dealer Invoice: | $25,413 USD |
Destination Charge: | $895 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |