Make: | Honda |
Model: | Civic |
Year: | 2014 |
Vin: | 2HGFB2F52EH518697 |
Trim Level: | LX Sedan CVT |
Manufactured in: | CANADA |
Production Seq. Number: | 543195 |
Body Style: | SEDAN 4-DR |
Engine Type: | 1.8L L4 SOHC 16V |
Transmission-short: | CVT | Check Odometer |
Transmission-long: | Continuously Variable Transmission |
Driveline: | FWD |
Tank: | 13.20 gallon |
Fuel Economy-city: | 30 miles/gallon |
Fuel Economy-highway: | 39 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Drum |
Turning Diameter: | 35.40 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Front Headroom: | 39.00 in. |
Rear Headroom: | 37.10 in. |
Front Legroom: | 42.00 in. |
Rear Legroom: | 36.20 in. |
Front Shoulder Room: | 56.60 in. |
Rear Shoulder Room: | 53.30 in. |
Front Hip Room: | 50.50 in. |
Rear Hip Room: | 51.40 in. |
Interior Trim: | Beige | Black | Gray |
Exterior Color: | Alabaster Silver Metallic | Alabaster Silver Metallic | Crimson Pearl | Crystal Black Pearl | Crystal Black Pearl | Dyno Blue Pearl | Kona Coffee Metallic | Modern Steel Metallic | Modern Steel Metallic | Taffeta White | Urban Titanium Metallic |
Overall Length: | 179.40 in. |
Overall Width: | 69.00 in. |
Damage Check | |
Overall Height: | 56.50 in. |
Wheelbase: | 105.10 in. |
Track Front: | 59.00 in. |
Track Rear: | 59.90 in. |
Standard Seating: | 5 |
Passenger Volume: | 94.60 cu.ft. |
Cargo Volume: | 12.50 cu.ft. |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $19,190 USD |
Dealer Invoice: | $17,841 USD |
Destination Charge: | $790 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |