Make: | Honda |
Model: | CR-V |
Year: | 2017 |
Vin: | 2HKRW2H98HH602051 |
Trim Level: | Touring AWD |
Manufactured in: | CANADA |
Production Seq. Number: | 643963 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 1.5L L4 16V DOHC TURBO |
Transmission-short: | CVT | Check Odometer |
Transmission-long: | Continuously Variable Transmission |
Driveline: | AWD |
Tank: | 14.00 gallon |
Fuel Economy-city: | 27 miles/gallon |
Fuel Economy-highway: | 33 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 37.40 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 235/60R H |
Front Headroom: | 37.80 in. |
Rear Headroom: | 38.30 in. |
Front Legroom: | 41.30 in. |
Rear Legroom: | 40.40 in. |
Front Shoulder Room: | 57.90 in. |
Rear Shoulder Room: | 55.60 in. |
Front Hip Room: | 55.10 in. |
Rear Hip Room: | 49.50 in. |
Interior Trim: | Black, leather | Gray, leather | Ivory, leather |
Exterior Color: | Basque Red Pearl II | Crystal Black Pearl | Dark Olive Metallic | Gunmetal Metallic | Lunar Silver Metallic | Modern Steel Metallic | Molten Lava Pearl | Obsidian Blue Pearl | Sandstorm Metallic | White Diamond Pearl |
Curb Weight-automatic: | 3512 lbs |
Damage Check | |
Overall Length: | 180.60 in. |
Overall Width: | 73.00 in. |
Overall Height: | 66.50 in. |
Wheelbase: | 104.70 in. |
Ground Clearance: | 8.20 in. |
Standard Seating: | 5 |
Cargo Volume: | 39.20 cu.ft. |
Maximum Towing: | 1500 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
MS RP: | $33,695 USD |
Dealer Invoice: | $31,617 USD |
Destination Charge: | $940 USD |
Child Safety Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |
Side Head Curtain Airbag: | Standart |
Cruise Control: | Standart |
Telescopic Steering Column: | Standart |