Make: | Toyota |
Model: | RAV4 |
Year: | 2016 |
Vin: | 2T3RFREV6GW434010 |
Trim Level: | XLE AWD |
Manufactured in: | CANADA |
Production Seq. Number: | 175953 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 2.5L L4 DOHC 16V |
Transmission-short: | 6A | Check Odometer |
Transmission-long: | 6-Speed Automatic |
Driveline: | AWD |
Tank: | 15.90 gallon |
Fuel Economy-city: | 22 miles/gallon |
Fuel Economy-highway: | 29 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 34.70 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 225/65R17 |
Front Headroom: | 38.90 in. |
Rear Headroom: | 38.90 in. |
Front Legroom: | 42.60 in. |
Rear Legroom: | 37.20 in. |
Front Shoulder Room: | 57.30 in. |
Rear Shoulder Room: | 55.40 in. |
Front Hip Room: | 54.30 in. |
Rear Hip Room: | 48.90 in. |
Interior Trim: | Ash | Black | Latte |
Exterior Color: | Barcelona Red Met | Black | Blue Crush Metallic | Classic Silver Metallic | Magnetic Gray Pearl | Pyrite Mica | Shoreline Blue Pearl | Super White |
Curb Weight-automatic: | 3585 lbs |
Damage Check | |
Overall Length: | 179.90 in. |
Overall Width: | 72.60 in. |
Overall Height: | 67.10 in. |
Wheelbase: | 104.70 in. |
Ground Clearance: | 6.30 in. |
Track Front: | 61.80 in. |
Track Rear: | 61.80 in. |
Standard Seating: | 5 |
Passenger Volume: | 100.70 cu.ft. |
Cargo Volume: | 38.40 cu.ft. |
Standard Towing: | 1500 lbs |
Maximum Towing: | 1500 lbs |
Standard Payload: | 900 lbs |
Maximum Payload: | 900 lbs |
Standard GV WR: | 4600 lbs |
Maximum GV WR: | 4600 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $26,400 USD |
Dealer Invoice: | $24,684 USD |
Destination Charge: | $860 USD |
Child Safety Door Locks: | Standart |
Locking Pickup Truck Tailgate: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
4WD/A WD: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |