Make: | Toyota |
Model: | RAV4 |
Year: | 2011 |
Vin: | 2T3ZF4DV8BW074543 |
Trim Level: | Base I4 2WD |
Manufactured in: | CANADA |
Production Seq. Number: | 025652 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 2.4L L4 DOHC 16V |
Transmission-short: | 4A | Check Odometer |
Transmission-long: | 4-Speed Automatic |
Driveline: | FWD |
Tank: | 15.90 gallon |
Fuel Economy-city: | 22 miles/gallon |
Fuel Economy-highway: | 28 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 34.80 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 215/70R16 |
Front Headroom: | 40.80 in. |
Rear Headroom: | 39.70 in. |
Front Legroom: | 41.80 in. |
Rear Legroom: | 38.30 in. |
Front Shoulder Room: | 57.10 in. |
Rear Shoulder Room: | 55.30 in. |
Front Hip Room: | 53.80 in. |
Rear Hip Room: | 52.40 in. |
Interior Trim: | Ash Cloth Interior | Sand Beige Cloth Interior |
Exterior Color: | Barcelona Red Metallic | Black | Black Forest Pearl | Classic Silver Metallic | Pacific Blue Metallic | Pyrite Mica | Sandy Beach Metallic | Super White |
Curb Weight-automatic: | 3360 lbs |
Damage Check | |
Overall Length: | 181.90 in. |
Overall Width: | 71.50 in. |
Overall Height: | 66.30 in. |
Wheelbase: | 104.70 in. |
Ground Clearance: | 7.50 in. |
Track Front: | 61.40 in. |
Track Rear: | 61.40 in. |
Standard Seating: | 5 |
Optional Seating: | 7 |
Passenger Volume: | 108.20 cu.ft. |
Cargo Volume: | 36.40 cu.ft. |
Standard Towing: | 1500 lbs |
Maximum Towing: | 1500 lbs |
Standard Payload: | 1070 lbs |
Maximum Payload: | 1370 lbs |
Standard GV WR: | 4430 lbs |
Maximum GV WR: | 4730 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $21,500 USD |
Dealer Invoice: | $20,103 USD |
Destination Charge: | $800 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Limited Slip Differential: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |