Make: | RAM |
Model: | 2500 |
Year: | 2010 |
Vin: | 3D7TT2CT7AG151605 |
Trim Level: | Laramie Crew Cab LWB 4WD |
Manufactured in: | MEXICO |
Production Seq. Number: | 151557 |
Body Style: | CREW CAB PICKUP 4-DR |
Engine Type: | 5.7L V8 OHV 16V |
Transmission-short: | 4A | 5A | 6M | Check Odometer |
Transmission-long: | 4-Speed Automatic | 5-Speed Automatic | 6-Speed Manual |
Driveline: | 4WD |
Tank: | 35.00 gallon |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | Recirc | Sale Listing |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Front Suspension: | Ind |
Rear Suspension: | Live |
Front Spring Type: | Coil |
Rear Spring Type: | Leaf |
Tires: | 265/70R17 |
Interior Trim: | Dark Slate Leather Interior | Light Pebble Beige/Bark Brown Leather Interior |
Exterior Color: | Austin Tan Pearl | Austin Tan Pearl/Light Graystone Pearl | Black | Bright Silver Metallic | Bright White | Bright White/Light Graystone Pearl | Brilliant Black Crystal Pearl | Brilliant Black Crystal Pearl/Light Graystone Pearl | Deep Water Blue Pearl | Deep Water Blue Pearl/Light Graystone Pearl | Inferno Red Crystal Pearl | Inferno Red Crystal Pearl/Light Graystone Pearl | Light Graystone Pearl | Mineral Gray Metallic | Mineral Gray Metallic/Light Graystone Pearl | Rugged Brown Pearl | Rugged Brown Pearl/Light Graystone Pearl |
Curb Weight-automatic: | 6335 lbs |
Curb Weight-manual: | 7396 lbs |
Overall Length: | 259.40 in. |
Overall Width: | 79.10 in. |
Overall Height: | 77.60 in. |
Wheelbase: | 168.90 in. |
Ground Clearance: | 7.20 in. |
Track Front: | 68.30 in. |
Track Rear: | 68.20 in. |
Standard Seating: | 6 |
Optional Seating: | 5 |
Standard Towing: | 8500 lbs |
Damage Check | |
Maximum Towing: | 12550 lbs |
Standard Payload: | 2460 lbs |
Maximum Payload: | 2460 lbs |
Standard GV WR: | 8800 lbs |
Maximum GV WR: | 9600 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 100,000 mile |
Rust-duration: | 60 month |
Rust-distance: | 100,000 mile |
MS RP: | $42,650 USD |
Dealer Invoice: | $39,096 USD |
Destination Charge: | $950 USD |
Locking Pickup Truck Tailgate: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
4WD/A WD: | Standart |
ABS Brakes: | Standart |
Limited Slip Differential: | Optional |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |