Make: | Ford |
Model: | Fusion |
Year: | 2014 |
Vin: | 3FA6P0D95ER216793 |
Trim Level: | Titanium AWD |
Manufactured in: | MEXICO |
Production Seq. Number: | 109780 |
Body Style: | SEDAN 4-DR |
Engine Type: | 2.0L L4 DOHC 16V |
Transmission-short: | 5A | 5M | Check Odometer |
Transmission-long: | 5-Speed Automatic | 5-Speed Manual |
Driveline: | AWD |
Tank: | 17.50 gallon |
Fuel Economy-city: | 22 miles/gallon |
Fuel Economy-highway: | 31 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 37.60 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 235/45R18 |
Front Headroom: | 39.20 in. |
Rear Headroom: | 37.80 in. |
Front Legroom: | 44.30 in. |
Rear Legroom: | 38.30 in. |
Front Shoulder Room: | 57.80 in. |
Rear Shoulder Room: | 56.90 in. |
Front Hip Room: | 55.00 in. |
Rear Hip Room: | 54.40 in. |
Interior Trim: | Brick Red | Brick Red | Charcoal Black | Charcoal Black | Medium Soft Ceramic | Medium Soft Ceramic |
Exterior Color: | Dark Side | Deep Impact Blue | Ingot Silver | Oxford White | Ruby Red Tinted CC | Sterling Gray | Sunset | Tuxedo Black Metallic | White Platinum TC Met |
Overall Length: | 191.70 in. |
Damage Check | |
Overall Width: | 72.90 in. |
Overall Height: | 58.10 in. |
Wheelbase: | 112.20 in. |
Track Front: | 62.70 in. |
Track Rear: | 62.40 in. |
Standard Seating: | 5 |
Passenger Volume: | 102.80 cu.ft. |
Cargo Volume: | 16.00 cu.ft. |
Standard Towing: | 2000 lbs |
Maximum Towing: | 2000 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $32,500 USD |
Dealer Invoice: | $29,981 USD |
Destination Charge: | $795 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
4WD/A WD: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |