Make: | Ford |
Model: | Fusion |
Year: | 2016 |
Vin: | 3FA6P0K9XGR121068 |
Trim Level: | Titanium |
Manufactured in: | MEXICO |
Production Seq. Number: | 400576 |
Body Style: | SEDAN 4-DR |
Engine Type: | 2.0L L4 DOHC 16V |
Transmission-short: | 6A | Check Odometer |
Transmission-long: | 6-Speed Automatic |
Driveline: | FWD |
Tank: | 16.50 gallon |
Fuel Economy-city: | 22 miles/gallon |
Fuel Economy-highway: | 33 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 37.60 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 235/45R18 |
Front Headroom: | 39.20 in. |
Rear Headroom: | 37.80 in. |
Front Legroom: | 44.30 in. |
Rear Legroom: | 38.30 in. |
Front Shoulder Room: | 57.80 in. |
Rear Shoulder Room: | 56.90 in. |
Front Hip Room: | 55.00 in. |
Rear Hip Room: | 54.40 in. |
Interior Trim: | Charcoal Black, leather | Charcoal Black, leather | Charcoal Black, premium leather | Medium Soft Ceramic, leather | Medium Soft Ceramic, leather |
Exterior Color: | Bronze Fire Metallic Tinted Clearcoat | Deep Impact Blue Metallic | Guard Metallic | Ingot Silver Metallic | Magnetic Metallic | Oxford White Clearcoat | Ruby Red Metallic Tinted Clearcoat | Shadow Black | Tectonic Metallic | White Platinum Metallic Tri-Coat |
Curb Weight-automatic: | 3526 lbs |
Damage Check | |
Overall Length: | 191.80 in. |
Overall Width: | 72.90 in. |
Overall Height: | 58.20 in. |
Wheelbase: | 112.20 in. |
Standard Seating: | 5 |
Cargo Volume: | 16.00 cu.ft. |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $30,880 USD |
Dealer Invoice: | $28,487 USD |
Destination Charge: | $825 USD |
Child Safety Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |