Make: | Ford |
Model: | Fusion Energi |
Year: | 2017 |
Vin: | 3FA6P0SU7HR187485 |
Trim Level: | Titanium |
Manufactured in: | MEXICO |
Production Seq. Number: | 342721 |
Body Style: | SEDAN 4-DR |
Engine Type: | 2.0L L4 DOHC 16V HYBRID |
Transmission-short: | CVT | Check Odometer |
Transmission-long: | Continuously Variable Transmission |
Driveline: | FWD |
Tank: | 14.00 gallon |
Fuel Economy-city: | 44 miles/gallon |
Fuel Economy-highway: | 41 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 37.60 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 225/50R17 |
Front Headroom: | 39.20 in. |
Rear Headroom: | 37.80 in. |
Front Legroom: | 44.30 in. |
Rear Legroom: | 38.30 in. |
Front Shoulder Room: | 57.80 in. |
Rear Shoulder Room: | 56.90 in. |
Front Hip Room: | 55.00 in. |
Rear Hip Room: | 54.40 in. |
Interior Trim: | Brick Red | Brick Red | Charcoal Black | Charcoal Black | Medium Soft Ceramic | Medium Soft Ceramic |
Exterior Color: | Dark Side Metallic | Deep Impact Blue Metallic | Ice Storm Metallic | Ingot Silver Metallic | Oxford White Metallic | Ruby Red Met Tinted CC | Sterling Gray Metallic | Sunset Metallic | Tuxedo Black Metallic | White Platinum TC Met |
Curb Weight-automatic: | 3913 lbs |
Damage Check | |
Overall Length: | 191.80 in. |
Overall Width: | 72.90 in. |
Overall Height: | 58.00 in. |
Wheelbase: | 112.20 in. |
Track Front: | 62.30 in. |
Track Rear: | 62.00 in. |
Standard Seating: | 5 |
Passenger Volume: | 102.80 cu.ft. |
Cargo Volume: | 8.20 cu.ft. |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $40,500 USD |
Dealer Invoice: | $37,361 USD |
Destination Charge: | $795 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |