Make: | Ford |
Model: | Fiesta |
Year: | 2016 |
Vin: | 3FADP4BJ6GM173951 |
Trim Level: | SE Sedan |
Manufactured in: | MEXICO |
Production Seq. Number: | 233975 |
Body Style: | SEDAN 4-DR |
Engine Type: | 1.6L L4 DOHC 16V |
Transmission-short: | 5A | 6M | Check Odometer |
Transmission-long: | 5-Speed Manual | 6-Speed Automatic |
Driveline: | FWD |
Tank: | 12.00 gallon |
Fuel Economy-city: | 27 - 29 miles/gallon |
Fuel Economy-highway: | 38 - 39 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Drum |
Turning Diameter: | 34.40 in. |
Front Suspension: | Ind |
Rear Suspension: | Semi |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 185/60R15 |
Front Headroom: | 39.10 in. |
Rear Headroom: | 37.10 in. |
Front Legroom: | 42.20 in. |
Rear Legroom: | 31.20 in. |
Front Shoulder Room: | 52.70 in. |
Rear Shoulder Room: | 49.00 in. |
Front Hip Room: | 50.60 in. |
Rear Hip Room: | 49.20 in. |
Interior Trim: | Charcoal Black | Charcoal Black w/Red | Charcoal Black w/Silver | Medium Light Stone |
Exterior Color: | Blue Candy Met Tinted CC | Green Envy Met TC | Ingot Silver Metallic | Oxford White | Performance Blue | Race Red | Ruby Red Met Tinted CC | Storm Gray Metallic | Tuxedo Black Metallic |
Curb Weight-automatic: | 2616 lbs |
Damage Check | |
Curb Weight-manual: | 2578 lbs |
Overall Length: | 173.60 in. |
Overall Width: | 67.80 in. |
Overall Height: | 58.00 in. |
Wheelbase: | 98.00 in. |
Track Front: | 57.70 in. |
Track Rear: | 57.00 in. |
Standard Seating: | 5 |
Passenger Volume: | 85.10 cu.ft. |
Cargo Volume: | 12.80 cu.ft. |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $15,450 USD |
Dealer Invoice: | $14,872 USD |
Destination Charge: | $795 USD |
Child Safety Door Locks: | Standart |
Locking Pickup Truck Tailgate: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |