Make: | Ford |
Model: | Fusion |
Year: | 2012 |
Vin: | 3FAHP0HA9CR188281 |
Trim Level: | SE |
Manufactured in: | MEXICO |
Production Seq. Number: | 118296 |
Body Style: | SEDAN 4-DR |
Engine Type: | 2.5L L4 DOHC 16V |
Transmission-short: | 5A | 5M | Check Odometer |
Transmission-long: | 5-Speed Automatic | 5-Speed Manual |
Driveline: | FWD |
Tank: | 17.50 gallon |
Fuel Economy-city: | 20 - 23 miles/gallon |
Fuel Economy-highway: | 28 - 33 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 37.50 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 225/50R17 |
Front Headroom: | 38.70 in. |
Rear Headroom: | 37.80 in. |
Front Legroom: | 42.30 in. |
Rear Legroom: | 37.10 in. |
Front Shoulder Room: | 57.40 in. |
Rear Shoulder Room: | 56.50 in. |
Front Hip Room: | 54.00 in. |
Rear Hip Room: | 53.30 in. |
Interior Trim: | Camel Cloth Interior | Charcoal Black Cloth Interior | Medium Light Stone Cloth Interior |
Exterior Color: | Black | Blue Flame Metallic | Cinnamon Metallic | Ingot Silver Metallic | Red Candy Metallic | Steel Blue Metallic | Sterling Gray Metallic | White Platinum Tricoat Metallic | White Suede |
Curb Weight-automatic: | 3342 lbs |
Damage Check | |
Overall Length: | 190.60 in. |
Overall Width: | 72.20 in. |
Overall Height: | 56.90 in. |
Wheelbase: | 107.40 in. |
Track Front: | 61.70 in. |
Track Rear: | 61.30 in. |
Standard Seating: | 5 |
Passenger Volume: | 100.30 cu.ft. |
Cargo Volume: | 16.50 cu.ft. |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $22,830 USD |
Dealer Invoice: | $21,087 USD |
Destination Charge: | $795 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |