Make: | Chevrolet |
Model: | HHR |
Year: | 2009 |
Vin: | 3GNCA23B19S534074 |
Trim Level: | LT1 |
Manufactured in: | MEXICO |
Production Seq. Number: | 549740 |
Body Style: | EXTENDED SPORTS VAN |
Engine Type: | 2.2L L4 DOHC 16V |
Transmission-short: | 4A | Check Odometer |
Transmission-long: | 4-Speed Automatic |
Driveline: | FWD |
Tank: | 16.00 gallon |
Fuel Economy-city: | 22 miles/gallon |
Fuel Economy-highway: | 29 - 30 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Drum |
Front Suspension: | Ind |
Rear Suspension: | Semi |
Front Spring Type: | Coil |
Rear Spring Type: | Torsion Bar |
Tires: | 215/55R16 |
Front Headroom: | 39.60 in. |
Rear Headroom: | 39.00 in. |
Front Legroom: | 40.60 in. |
Rear Legroom: | 39.50 in. |
Front Shoulder Room: | 53.50 in. |
Rear Shoulder Room: | 52.70 in. |
Interior Trim: | Cashmere Cloth Interior | Cashmere Leather Interior | Ebony Cloth Interior | Ebony Leather Interior | Gray Cloth Interior | Gray Leather Interior |
Exterior Color: | Aqua | Black | Blue Flash Metallic | Cardinal Red Metallic | Dark Gray Metallic | Gold Mist Metallic | Imperial Blue Metallic | Silver Ice Metallic | Summit White | Victory Red |
Overall Length: | 176.20 in. |
Overall Width: | 69.10 in. |
Overall Height: | 63.10 in. |
Wheelbase: | 103.50 in. |
Damage Check | |
Track Front: | 58.70 in. |
Track Rear: | 58.70 in. |
Standard Seating: | 5 |
Cargo Volume: | 25.20 cu.ft. |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 100,000 mile |
Rust-duration: | 72 month |
Rust-distance: | 100,000 mile |
MS RP: | $20,720 USD |
Dealer Invoice: | $19,580 USD |
Destination Charge: | $660 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Limited Slip Differential: | Optional |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Passenger Airbag: | Standart |
Side Head Curtain Airbag: | Standart |