Make: | Chrysler |
Model: | Sebring |
Year: | 2001 |
Vin: | 4C3AG42H81E072808 |
Trim Level: | LX Coupe |
Manufactured in: | UNITED STATES |
Production Seq. Number: | 060781 |
Body Style: | COUPE 2-DR |
Engine Type: | 3.0L V6 SOHC 24V |
Transmission-short: | 4A | Check Odometer |
Transmission-long: | 4-Speed Automatic |
Driveline: | FWD |
Tank: | 16.30 gallon |
Fuel Economy-city: | 19 miles/gallon |
Fuel Economy-highway: | 27 miles/gallon | Sale Listing |
Anti- Brake System: | Non-ABS | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Drum | Disc |
Turning Diameter: | 36.10 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 205/55R16 |
Front Headroom: | 38.50 in. |
Rear Headroom: | 36.00 in. |
Front Legroom: | 42.30 in. |
Rear Legroom: | 34.00 in. |
Front Shoulder Room: | 52.70 in. |
Rear Shoulder Room: | 52.40 in. |
Front Hip Room: | 51.90 in. |
Rear Hip Room: | 49.50 in. |
Interior Trim: | Black/Beige Cloth | Black/Light Gray Cloth |
Exterior Color: | Black Clear Coat | Deep Evergreen Metallic Clear Coat | Deep Indigo Blue Pearl Coat | Ice Silver Metallic Clear Coat | Indy Red Clear Coat | Light Beige Metallic Clear Coat | Ruby Red Pearl Coat | Satin White Metallic Clear Coat |
Curb Weight-automatic: | 3101 lbs |
Damage Check | |
Overall Length: | 190.20 in. |
Overall Width: | 70.30 in. |
Overall Height: | 53.70 in. |
Wheelbase: | 103.70 in. |
Ground Clearance: | 5.90 in. |
Track Front: | 59.40 in. |
Track Rear: | 59.30 in. |
Standard Seating: | 5 |
Passenger Volume: | 86.30 cu.ft. |
Cargo Volume: | 16.30 cu.ft. |
Standard Towing: | 1000 lbs |
Maximum Towing: | 1000 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 36 month |
Powertrain-distance: | 36,000 mile |
Rust-duration: | 60 month |
Rust-distance: | 100,000 mile |
MS RP: | $19,910 USD |
Dealer Invoice: | $18,524 USD |
Power Door Locks: | Standart |
ABS Brakes: | Optional |
Traction Control: | Optional |
Driver Airbag: | Standart |
Passenger Airbag: | Standart |
Air Conditioning: | Standart |
Cruise Control: | Standart |
Tachometer: | Standart |
Tilt Steering: | Standart |