Make: | Honda |
Model: | Pilot |
Year: | 2014 |
Vin: | 5FNYF4H59EB036089 |
Trim Level: | EX-L 4WD 5-Spd AT |
Manufactured in: | UNITED STATES |
Production Seq. Number: | 045439 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 3.5L V6 SOHC 24V |
Transmission-short: | 5A | Check Odometer |
Transmission-long: | 5-Speed Automatic |
Driveline: | 4WD |
Tank: | 21.00 gallon |
Fuel Economy-city: | 17 miles/gallon |
Fuel Economy-highway: | 24 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 37.90 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 235/60R18 |
Front Headroom: | 39.30 in. |
Rear Headroom: | 39.80 in. |
Front Legroom: | 41.40 in. |
Rear Legroom: | 38.50 in. |
Front Shoulder Room: | 61.50 in. |
Rear Shoulder Room: | 62.20 in. |
Front Hip Room: | 58.60 in. |
Rear Hip Room: | 56.90 in. |
Interior Trim: | Beige | Black | Gray |
Exterior Color: | Alabaster Silver Metallic | Alabaster Silver Metallic | Crystal Black Pearl | Dark Amber Metallic | Dark Cherry Pearl | Dark Cherry Pearl | Modern Steel Metallic | Modern Steel Metallic | Obsidian Blue Pearl | Taffeta White |
Curb Weight-automatic: | 4550 lbs |
Damage Check | |
Overall Length: | 191.40 in. |
Overall Width: | 78.50 in. |
Overall Height: | 71.10 in. |
Wheelbase: | 109.20 in. |
Ground Clearance: | 8.00 in. |
Track Front: | 67.70 in. |
Track Rear: | 67.50 in. |
Standard Seating: | 8 |
Passenger Volume: | 152.70 cu.ft. |
Cargo Volume: | 18.00 cu.ft. |
Standard Towing: | 4500 lbs |
Maximum Towing: | 4500 lbs |
Standard Payload: | 1633 lbs |
Maximum Payload: | 1633 lbs |
Standard GV WR: | 6096 lbs |
Maximum GV WR: | 6096 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $36,770 USD |
Dealer Invoice: | $33,613 USD |
Destination Charge: | $830 USD |
Child Safety Door Locks: | Standart |
Locking Pickup Truck Tailgate: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
4WD/A WD: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Limited Slip Differential: | Standart |
Locking Differential: | Standart |