Make: | Honda |
Model: | Pilot |
Year: | 2016 |
Vin: | 5FNYF5H53GB059330 |
Trim Level: | EXL 2WD |
Manufactured in: | UNITED STATES |
Production Seq. Number: | 020416 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 3.5L V6 SOHC 24V |
Transmission-short: | 6A | Check Odometer |
Transmission-long: | 6-Speed Automatic |
Driveline: | FWD |
Tank: | 19.50 gallon |
Fuel Economy-city: | 19 miles/gallon |
Fuel Economy-highway: | 27 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 39.40 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 245/60R H |
Front Headroom: | 39.50 in. |
Rear Headroom: | 39.90 in. |
Front Legroom: | 40.90 in. |
Rear Legroom: | 38.40 in. |
Front Shoulder Room: | 62.00 in. |
Rear Shoulder Room: | 62.00 in. |
Front Hip Room: | 59.10 in. |
Rear Hip Room: | 57.30 in. |
Interior Trim: | Beige, leather | Black, leather | Gray, leather |
Exterior Color: | Black Forest Pearl | Crystal Black Pearl | Dark Cherry Pearl | Lunar Silver Metallic | Modern Steel Metallic | Obsidian Blue Pearl | Steel Sapphire Metallic | White Diamond Pearl |
Curb Weight-automatic: | 4118 lbs |
Damage Check | |
Overall Length: | 194.50 in. |
Overall Width: | 78.60 in. |
Overall Height: | 69.80 in. |
Wheelbase: | 111.00 in. |
Ground Clearance: | 7.30 in. |
Standard Seating: | 8 |
Cargo Volume: | 16.50 cu.ft. |
Maximum Towing: | 3500 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
MS RP: | $36,455 USD |
Destination Charge: | $900 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |