Make: | Honda |
Model: | CR-V |
Year: | 2014 |
Vin: | 5J6RM4H5XEL114249 |
Trim Level: | EX 4WD |
Manufactured in: | UNITED STATES |
Production Seq. Number: | 067687 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 2.4L L4 DOHC 16V |
Transmission-short: | CVT | Check Odometer |
Transmission-long: | Continuously Variable Transmission |
Driveline: | 4WD |
Tank: | 15.30 gallon |
Fuel Economy-city: | 26 miles/gallon |
Fuel Economy-highway: | 33 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 36.90 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 225/65R17 102T |
Front Headroom: | 38.00 in. |
Rear Headroom: | 38.60 in. |
Front Legroom: | 41.30 in. |
Rear Legroom: | 38.30 in. |
Front Shoulder Room: | 58.60 in. |
Rear Shoulder Room: | 56.40 in. |
Front Hip Room: | 54.50 in. |
Rear Hip Room: | 53.10 in. |
Interior Trim: | Beige, cloth | Black, cloth | Gray, cloth |
Exterior Color: | Alabaster Silver Metallic | Basque Red Pearl II | Copper Sunset Pearl | Crystal Black Pearl | Kona Coffee Metallic | Modern Steel Metallic | Mountain Air Metallic | Obsidian Blue Pearl | Urban Titanium Metallic | White Diamond Pearl |
Curb Weight-automatic: | 3552 lbs |
Damage Check | |
Overall Length: | 179.40 in. |
Overall Width: | 71.60 in. |
Overall Height: | 65.10 in. |
Wheelbase: | 103.10 in. |
Standard Seating: | 5 |
Cargo Volume: | 35.20 cu.ft. |
Maximum Towing: | 1500 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $26,670 USD |
Dealer Invoice: | $25,041 USD |
Destination Charge: | $830 USD |
Child Safety Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
4WD/A WD: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |