Make: | Acura |
Model: | RDX |
Year: | 2017 |
Vin: | 5J8TB4H53HL026540 |
Trim Level: | 6-Spd AT AWD w/ Technology Package |
Manufactured in: | UNITED STATES |
Production Seq. Number: | 012577 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 3.5L V6 DOHC 24V |
Transmission-short: | 6A | Check Odometer |
Transmission-long: | 6-Speed Automatic |
Driveline: | AWD |
Tank: | 16.00 gallon |
Fuel Economy-city: | 19 miles/gallon |
Fuel Economy-highway: | 27 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 38.90 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | P235/60R18 |
Front Headroom: | 38.70 in. |
Rear Headroom: | 38.10 in. |
Front Legroom: | 42.00 in. |
Rear Legroom: | 38.30 in. |
Front Shoulder Room: | 58.70 in. |
Rear Shoulder Room: | 57.20 in. |
Front Hip Room: | 55.70 in. |
Rear Hip Room: | 53.80 in. |
Interior Trim: | Ebony | Parchment |
Exterior Color: | Basque Red Pearl II | Crystal Black Pearl | Crystal Black Pearl | Forged Silver Metallic | Forged Silver Metallic | Graphite Luster Metallic | Graphite Luster Metallic | Kona Coffee Metallic | Silver Moon | White Diamond Pearl |
Curb Weight-automatic: | 3852 lbs |
Damage Check | |
Overall Length: | 183.50 in. |
Overall Width: | 73.70 in. |
Overall Height: | 66.10 in. |
Wheelbase: | 105.70 in. |
Ground Clearance: | 8.10 in. |
Track Front: | 63.10 in. |
Track Rear: | 63.40 in. |
Standard Seating: | 5 |
Passenger Volume: | 103.50 cu.ft. |
Cargo Volume: | 26.10 cu.ft. |
Standard Towing: | 1500 lbs |
Maximum Towing: | 1500 lbs |
Standard GV WR: | 4982 lbs |
Maximum GV WR: | 4982 lbs |
Basic-duration: | 48 month |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Powertrain-distance: | 70,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $39,995 USD |
Dealer Invoice: | $37,497 USD |
Destination Charge: | $895 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
4WD/A WD: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |