Make: | Toyota |
Model: | Highlander |
Year: | 2011 |
Vin: | 5TDBK3EHXBS041612 |
Trim Level: | Base 4WD |
Manufactured in: | UNITED STATES |
Production Seq. Number: | 208376 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 3.5L V6 DOHC 24V |
Transmission-short: | 5A | Check Odometer |
Transmission-long: | 5-Speed Automatic |
Driveline: | 4WD |
Tank: | 19.20 gallon |
Fuel Economy-city: | 17 miles/gallon |
Fuel Economy-highway: | 22 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 38.70 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 245/65R17 |
Front Headroom: | 40.60 in. |
Rear Headroom: | 40.10 in. |
Front Legroom: | 43.20 in. |
Rear Legroom: | 38.30 in. |
Front Shoulder Room: | 59.70 in. |
Rear Shoulder Room: | 59.50 in. |
Front Hip Room: | 56.70 in. |
Rear Hip Room: | 56.50 in. |
Interior Trim: | Gray Cloth Interior | Sand Beige Cloth Interior |
Exterior Color: | Black | Blizzard Pearl | Classic Silver Metallic | Cypress Pearl | Magnetic Gray Metallic | Nautical Blue Metallic | Sandy Beach Metallic | Shoreline Blue Pearl | Sizzling Crimson Mica |
Curb Weight-automatic: | 4266 lbs |
Damage Check | |
Overall Length: | 188.40 in. |
Overall Width: | 75.20 in. |
Overall Height: | 68.10 in. |
Wheelbase: | 109.80 in. |
Ground Clearance: | 8.00 in. |
Track Front: | 64.00 in. |
Track Rear: | 64.00 in. |
Standard Seating: | 7 |
Passenger Volume: | 145.70 cu.ft. |
Cargo Volume: | 10.30 cu.ft. |
Standard Towing: | 2000 lbs |
Maximum Towing: | 5000 lbs |
Standard Payload: | 1734 lbs |
Maximum Payload: | 1734 lbs |
Standard GV WR: | 6000 lbs |
Maximum GV WR: | 6000 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $31,695 USD |
Dealer Invoice: | $28,938 USD |
Destination Charge: | $845 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
4WD/A WD: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |