Make: | Toyota |
Model: | Highlander |
Year: | 2017 |
Vin: | 5TDBZRFHXHS363866 |
Trim Level: | LE Plus AWD V6 |
Manufactured in: | UNITED STATES |
Production Seq. Number: | 415712 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 3.5L V6 DOHC 24V |
Transmission-short: | 6A | Check Odometer |
Transmission-long: | 6-Speed Automatic |
Driveline: | AWD |
Tank: | 19.20 gallon |
Fuel Economy-city: | 20 miles/gallon |
Fuel Economy-highway: | 26 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 38.70 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | P245/60R18 |
Front Headroom: | 40.70 in. |
Rear Headroom: | 39.90 in. |
Front Legroom: | 44.20 in. |
Rear Legroom: | 38.40 in. |
Front Shoulder Room: | 59.30 in. |
Rear Shoulder Room: | 59.60 in. |
Front Hip Room: | 57.20 in. |
Rear Hip Room: | 57.10 in. |
Interior Trim: | Almond, leatherette/cloth | Ash, leatherette/cloth | Black, leatherette/cloth |
Exterior Color: | Alumina Jade Metallic | Blizzard Pearl | Celestial Silver Metallic | Midnight Black Metallic | Ooh La La Rouge Mica | Predawn Gray Mica | Shoreline Blue Pearl | Toasted Walnut Pearl |
Curb Weight-automatic: | 4398 lbs |
Damage Check | |
Overall Length: | 192.50 in. |
Overall Width: | 75.80 in. |
Overall Height: | 68.10 in. |
Wheelbase: | 109.80 in. |
Ground Clearance: | 8.00 in. |
Standard Seating: | 8 |
Cargo Volume: | 13.80 cu.ft. |
Maximum Towing: | 5000 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $36,520 USD |
Dealer Invoice: | $33,343 USD |
Destination Charge: | $940 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
ABS Brakes: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |
Side Head Curtain Airbag: | Standart |