Make: | Nissan |
Model: | Juke |
Year: | 2013 |
Vin: | JN8AF5MV7DT214479 |
Trim Level: | SL AWD |
Manufactured in: | JAPAN |
Production Seq. Number: | 209758 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 1.6L L4 DOHC 16V |
Transmission-short: | CVT | Check Odometer |
Transmission-long: | Continuously Variable Transmission |
Driveline: | 4WD |
Tank: | 11.80 gallon |
Fuel Economy-city: | 25 miles/gallon |
Fuel Economy-highway: | 30 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 36.40 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Tires: | 215/55R17 |
Front Headroom: | 38.60 in. |
Rear Headroom: | 36.70 in. |
Front Legroom: | 42.10 in. |
Rear Legroom: | 32.10 in. |
Front Shoulder Room: | 53.60 in. |
Rear Shoulder Room: | 51.40 in. |
Front Hip Room: | 51.50 in. |
Rear Hip Room: | 48.40 in. |
Interior Trim: | Black Leather Interior | Black/Red Leather Interior |
Exterior Color: | Atomic Gold | Brilliant Silver | Cayenne Red | Graphite Blue | Gun Metallic | Metallic Bronze | Sapphire Black | White Pearl |
Curb Weight-automatic: | 3208 lbs |
Overall Length: | 162.40 in. |
Overall Width: | 69.50 in. |
Damage Check | |
Overall Height: | 61.80 in. |
Wheelbase: | 99.60 in. |
Ground Clearance: | 7.00 in. |
Track Front: | 60.00 in. |
Track Rear: | 59.30 in. |
Standard Seating: | 5 |
Passenger Volume: | 85.40 cu.ft. |
Cargo Volume: | 10.50 cu.ft. |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $26,940 USD |
Dealer Invoice: | $25,528 USD |
Destination Charge: | $790 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
4WD/A WD: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Limited Slip Differential: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |