Make: | Toyota |
Model: | Prius |
Year: | 2016 |
Vin: | JTDKARFU1G3527476 |
Trim Level: | Two Eco |
Manufactured in: | JAPAN |
Production Seq. Number: | 041248 |
Body Style: | HATCHBACK 4-DR |
Engine Type: | 1.8L L4 DOHC 16V HYBRID |
Transmission-short: | CVT | Check Odometer |
Transmission-long: | Continuously Variable Transmission |
Driveline: | FWD |
Tank: | 11.30 gallon |
Fuel Economy-city: | 58 miles/gallon |
Fuel Economy-highway: | 53 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Drum |
Turning Diameter: | 33.50 in. |
Front Suspension: | Ind |
Rear Suspension: | Semi |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | P195/65R15 |
Front Headroom: | 39.40 in. |
Rear Headroom: | 37.40 in. |
Front Legroom: | 43.20 in. |
Rear Legroom: | 33.40 in. |
Front Shoulder Room: | 55.00 in. |
Rear Shoulder Room: | 53.00 in. |
Front Hip Room: | 53.40 in. |
Rear Hip Room: | 51.90 in. |
Interior Trim: | Black, cloth | Harvest Beige, cloth | Moonstone, cloth |
Exterior Color: | Blizzard Pearl | Blue Crush Metallic | Classic Silver Metallic | Hypersonic Red | Magnetic Gray Metallic | Midnight Black Metallic | Sea Glass Pearl |
Curb Weight-automatic: | 3010 lbs |
Damage Check | |
Overall Length: | 178.70 in. |
Overall Width: | 69.30 in. |
Overall Height: | 58.10 in. |
Wheelbase: | 106.30 in. |
Standard Seating: | 5 |
Cargo Volume: | 27.40 cu.ft. |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
MS RP: | $25,165 USD |
Dealer Invoice: | $23,655 USD |
Destination Charge: | $865 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
ABS Brakes: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |
Side Head Curtain Airbag: | Standart |