Make: | Lexus |
Model: | RX 350 |
Year: | 2016 |
Vin: | JTJBZMCAXG2000481 |
Trim Level: | AWD |
Manufactured in: | JAPAN |
Production Seq. Number: | 024196 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 3.5L V6 DOHC 24V |
Transmission-short: | 6A | Check Odometer |
Transmission-long: | 6-Speed Automatic |
Driveline: | 4WD |
Tank: | 19.20 gallon |
Fuel Economy-city: | 19 miles/gallon |
Fuel Economy-highway: | 26 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 38.80 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 235/65R18 |
Front Headroom: | 39.40 in. |
Rear Headroom: | 39.10 in. |
Front Legroom: | 44.10 in. |
Rear Legroom: | 38.00 in. |
Front Shoulder Room: | 57.80 in. |
Rear Shoulder Room: | 57.60 in. |
Front Hip Room: | 56.60 in. |
Rear Hip Room: | 56.10 in. |
Interior Trim: | Black, leather | Black, leatherette | Black, premium leather | Noble Brown, leather | Noble Brown, premium leather | Parchment, leather | Parchment, premium leather | Stratus Gray, leather | Stratus Gray, leatherette | Stratus Gray, premium leather |
Exterior Color: | Atomic Silver | Autumn Shimmer | Caviar | Eminent White Pearl | Matador Red Mica | Nebula Gray Pearl | Nightfall Mica | Obsidian | Satin Cashmere Metallic | Silver Lining Metallic |
Curb Weight-automatic: | 4387 lbs |
Damage Check | |
Overall Length: | 192.50 in. |
Overall Width: | 74.60 in. |
Overall Height: | 67.70 in. |
Wheelbase: | 109.80 in. |
Ground Clearance: | 8.20 in. |
Standard Seating: | 5 |
Cargo Volume: | 18.40 cu.ft. |
Maximum Towing: | 3500 lbs |
Basic-duration: | 48 month |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Powertrain-distance: | 70,000 mile |
Rust-duration: | 72 month |
Rust-distance: | Unlimited mile |
MS RP: | $44,420 USD |
Dealer Invoice: | $41,531 USD |
Destination Charge: | $975 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |