Make: | Hyundai |
Model: | Veloster |
Year: | 2016 |
Vin: | KMHTC6AE6GU286596 |
Trim Level: | Turbo R-Spec w/Red Interior 6M |
Manufactured in: | SOUTH KOREA |
Production Seq. Number: | 315265 |
Body Style: | COUPE 2-DR |
Engine Type: | 1.6L L4 DOHC 16V |
Transmission-short: | 6M | Check Odometer |
Transmission-long: | 6-Speed Manual |
Driveline: | FWD |
Tank: | 13.20 gallon |
Fuel Economy-city: | 26 miles/gallon |
Fuel Economy-highway: | 32 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 34.10 in. |
Front Suspension: | Ind |
Rear Suspension: | Semi |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | P225/40R V |
Front Headroom: | 39.00 in. |
Rear Headroom: | 35.30 in. |
Front Legroom: | 43.90 in. |
Rear Legroom: | 31.70 in. |
Front Shoulder Room: | 55.60 in. |
Rear Shoulder Room: | 54.00 in. |
Front Hip Room: | 53.20 in. |
Rear Hip Room: | 52.60 in. |
Curb Weight-automatic: | 2877 lbs |
Overall Length: | 167.30 in. |
Overall Width: | 71.10 in. |
Damage Check | |
Overall Height: | 55.30 in. |
Wheelbase: | 104.30 in. |
Ground Clearance: | 5.90 in. |
Standard Seating: | 4 |
Cargo Volume: | 15.50 cu.ft. |
Maximum Payload: | 981 lbs |
Basic-duration: | 60 month |
Basic-distance: | 60,000 mile |
Powertrain-duration: | 120 month |
Powertrain-distance: | 100,000 mile |
MS RP: | $21,600 USD |
Dealer Invoice: | $20,563 USD |
Destination Charge: | $835 USD |
Child Safety Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |
Side Head Curtain Airbag: | Standart |
Cruise Control: | Standart |
Telescopic Steering Column: | Standart |