Make: | Mercedes-Benz |
Model: | Sprinter |
Year: | 2016 |
Vin: | WD3PE8DD2GP334019 |
Trim Level: | 2500 High Roof 170-in. WB |
Manufactured in: | GERMANY |
Production Seq. Number: | 274810 |
Body Style: | CARGO VAN |
Engine Type: | 3.0L V6 DOHC 24V TURBO DIESEL |
Transmission-short: | 7A | Check Odometer |
Transmission-long: | 7-Speed Automatic |
Driveline: | RWD |
Tank: | 24.50 gallon |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P | Sale Listing |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 54.60 in. |
Front Suspension: | Ind |
Rear Suspension: | Live |
Front Spring Type: | Leaf |
Rear Spring Type: | Leaf |
Tires: | LT245/75R16 |
Interior Trim: | Black, leatherette | Tunja Black Upholstery, cloth |
Exterior Color: | Aqua Green | Arctic White | Black Blue | Blue Grey | Brilliant Blue | Brilliant Silver Metallic | Broom Yellow (Fleet) | Calcite Yellow | Cavansite Blue Metallic | Coca Cola Red (Fleet) | Dolomite Brown Metallic | Earth Brown (Fleet) | Flame Red | Graphite Gray | Graphite Gray Metallic | Gray White | Jet Black | Jupiter Red | Obsidian Black Metallic | Pearl Silver Metallic | Pebble Gray | Silver Gray | Solar Green (Fleet) | Steel Blue | Stone Gray | Tenorite Grey Metallic | Vanda Blue | Velvet Red |
Curb Weight-automatic: | 5556 lbs |
Overall Length: | 289.80 in. |
Overall Width: | 79.70 in. |
Overall Height: | 105.70 in. |
Wheelbase: | 170.30 in. |
Standard Seating: | 2 |
Cargo Volume: | 530.00 cu.ft. |
Maximum Towing: | 5000 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Damage Check | |
Powertrain-distance: | 100,000 mile |
Rust-duration: | 60 month |
Rust-distance: | 100,000 mile |
MS RP: | $44,000 USD |
Dealer Invoice: | $40,920 USD |
Destination Charge: | $995 USD |
Power Door Locks: | Standart |
ABS Brakes: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Passenger Airbag: | Standart |
Side Head Curtain Airbag: | Standart |
Keyless Entry: | Standart |