Make: | Mercedes-Benz |
Model: | SLK |
Year: | 2008 |
Vin: | WDBWK54F98F185883 |
Trim Level: | SLK280 |
Manufactured in: | GERMANY |
Production Seq. Number: | 115221 |
Body Style: | CONVERTIBLE 2-DR |
Engine Type: | 3.0L V6 DOHC 24V |
Transmission-short: | 6M | 7A | Check Odometer |
Transmission-long: | 6-Speed Manual | 7-Speed Automatic |
Driveline: | RWD |
Tank: | 18.50 gallon |
Fuel Economy-city: | 19 - 20 miles/gallon |
Fuel Economy-highway: | 27 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 34.50 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 205/55R16 |
Front Headroom: | 37.90 in. |
Front Legroom: | 42.50 in. |
Front Shoulder Room: | 52.20 in. |
Front Hip Room: | 54.60 in. |
Interior Trim: | Ash Leather Interior | Beige Leather Interior | Black Leather Interior | Brown Nappa Leather Interior | Red Leather Interior |
Exterior Color: | Alabaster White | Black | Capri Blue Metallic | Caspian Blue Metallic | Diamond Silver Metallic | Firemist Red Metallic | Iridium Silver Metallic | Mars Red | Obsidian Black Metallic | Pewter Metallic |
Curb Weight-automatic: | 3255 lbs |
Curb Weight-manual: | 3210 lbs |
Overall Length: | 160.70 in. |
Overall Width: | 70.40 in. |
Overall Height: | 51.00 in. |
Damage Check | |
Wheelbase: | 95.70 in. |
Track Front: | 60.20 in. |
Track Rear: | 61.00 in. |
Standard Seating: | 2 |
Passenger Volume: | 48.80 cu.ft. |
Cargo Volume: | 9.80 cu.ft. |
Basic-duration: | 48 month |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 48 month |
Powertrain-distance: | 50,000 mile |
Rust-duration: | 48 month |
Rust-distance: | 50,000 mile |
MS RP: | $42,900 USD |
Dealer Invoice: | $39,897 USD |
Destination Charge: | $775 USD |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |
Front Side Airbag with Head Protection: | Standart |