Make: | Volkswagen |
Model: | Tiguan |
Year: | 2016 |
Vin: | WVGAV7AX6GW600552 |
Trim Level: | S |
Manufactured in: | GERMANY |
Production Seq. Number: | 537395 |
Body Style: | SPORT UTILITY 4-DR |
Engine Type: | 2.0L L4 DOHC 16V TURBO |
Transmission-short: | 6A | 6M | Check Odometer |
Transmission-long: | 6-Speed Automatic | 6-Speed Manual |
Driveline: | FWD |
Tank: | 16.80 gallon |
Fuel Economy-city: | 18 miles/gallon |
Fuel Economy-highway: | 26 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 39.00 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 215/65R16 |
Front Headroom: | 39.10 in. |
Rear Headroom: | 39.00 in. |
Front Legroom: | 40.10 in. |
Rear Legroom: | 35.80 in. |
Front Shoulder Room: | 56.20 in. |
Rear Shoulder Room: | 55.00 in. |
Interior Trim: | Black |
Exterior Color: | Candy White | Deep Black Metallic | Night Blue Metallic | Pepper Gray Metallic | Reflex Silver Metallic | White Gold Metallic | Wild Cherry Metallic |
Curb Weight-manual: | 3397 lbs |
Overall Length: | 174.50 in. |
Overall Width: | 71.20 in. |
Damage Check | |
Overall Height: | 65.60 in. |
Wheelbase: | 102.50 in. |
Ground Clearance: | 6.90 in. |
Track Front: | 61.80 in. |
Track Rear: | 61.90 in. |
Standard Seating: | 5 |
Passenger Volume: | 95.30 cu.ft. |
Cargo Volume: | 23.80 cu.ft. |
Standard Towing: | 2200 lbs |
Maximum Towing: | 2200 lbs |
Standard Payload: | 1352 lbs |
Maximum Payload: | 1352 lbs |
Standard GV WR: | 4740 lbs |
Maximum GV WR: | 4740 lbs |
Basic-duration: | 36 month |
Basic-distance: | 36,000 mile |
Powertrain-duration: | 60 month |
Powertrain-distance: | 60,000 mile |
Rust-duration: | 144 month |
Rust-distance: | Unlimited mile |
MS RP: | $22,995 USD |
Dealer Invoice: | $22,075 USD |
Destination Charge: | $825 USD |
Child Safety Door Locks: | Standart |
Locking Pickup Truck Tailgate: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
ABS Brakes: | Standart |
Electronic Brake Assistance: | Standart |
Vehicle Stability Control System: | Standart |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |