Make: | Volvo |
Model: | S60 |
Year: | 2004 |
Vin: | YV1RH59H842415125 |
Trim Level: | 2.5T AWD |
Manufactured in: | SWEDEN |
Production Seq. Number: | 237141 |
Body Style: | SEDAN 4-DR |
Engine Type: | 2.5L L5 DOHC 20V TURBO |
Transmission-short: | 5A | Check Odometer |
Transmission-long: | 5-Speed Automatic |
Driveline: | AWD |
Tank: | 18.50 gallon |
Fuel Economy-city: | 18 miles/gallon |
Fuel Economy-highway: | 25 miles/gallon | Sale Listing |
Anti- Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 38.70 in. |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | 205/55R16 |
Front Headroom: | 38.70 in. |
Rear Headroom: | 37.90 in. |
Front Legroom: | 42.60 in. |
Rear Legroom: | 33.30 in. |
Front Shoulder Room: | 56.20 in. |
Rear Shoulder Room: | 55.50 in. |
Front Hip Room: | 55.00 in. |
Rear Hip Room: | 54.60 in. |
Interior Trim: | Beige/Light Sand Leather Seats | Graphite Cloth Interior | Graphite Leather Seats | Graphite Sport Leather Seats | Graphite/Indigo Leather/Cloth Seats | Taupe Cloth Interior | Taupe/Light Taupe Leather Seats | Taupe/Light Taupe Sport Leather Seats |
Exterior Color: | Ash Gold Metallic | Black | Black Sapphire Metallic | Nautic Blue Metallic | Platinum Green Metallic | Ruby Red Metallic | Silver Metallic | Titanium Gray Metallic | White |
Curb Weight-automatic: | 3571 lbs |
Damage Check | |
Overall Length: | 180.20 in. |
Overall Width: | 71.00 in. |
Overall Height: | 56.20 in. |
Wheelbase: | 107.00 in. |
Track Front: | 61.50 in. |
Track Rear: | 61.40 in. |
Standard Seating: | 5 |
Cargo Volume: | 13.90 cu.ft. |
Standard Towing: | 3300 lbs |
Maximum Towing: | 3300 lbs |
Basic-duration: | 48 month |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 48 month |
Powertrain-distance: | 50,000 mile |
Rust-duration: | 96 month |
Rust-distance: | Unlimited mile |
MS RP: | $32,175 USD |
Dealer Invoice: | $30,244 USD |
Child Safety Door Locks: | Standart |
Power Door Locks: | Standart |
Vehicle Anti- Theft: | Standart |
4WD/A WD: | Standart |
ABS Brakes: | Standart |
Traction Control: | Standart |
Vehicle Stability Control System: | Optional |
Driver Airbag: | Standart |
Front Side Airbag: | Standart |